Set of 3 Polish shares:
- Polska Nafta S.A., 10 x 500 mkp, 3rd issue (registered), Koziorowski 1190-7 —average condition. Coupon sheet in poorer condition.
- "Gazolina" S.A., 100 zł 1930, Koziorowski 665-4 (2 shares)
Set of 3 Polish shares:
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
