Detailed study of Czechoslovak and Slovak banknotes from 1919-1999. Richly illustrated with black and white photos.
- Cover: soft
- Edition: Prague, 1999
- Pages: 191
- Format: 17 cm x 24 cm
Detailed study of Czechoslovak and Slovak banknotes from 1919-1999. Richly illustrated with black and white photos.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
