Roman Empire, Theodosius II (402-450 AD), bronze.
Weight 2.23g, diameter 16mm
Obverse: DN THEODOSIUS P F AVG.
Reverse: CONCORDIA AVGG.
Roman Empire, Theodosius II (402-450 AD), bronze.
Weight 2.23g, diameter 16mm
Obverse: DN THEODOSIUS P F AVG.
Reverse: CONCORDIA AVGG.
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 30 000 | |||
| > | 1 000 | ||
| ∞ | |||
