Roman Empire, Trajan Decius (249-251 AD), Antoninian
Weight 4.21g, diameter 23mm
Obverse: IMP C M Q TRAIANVS DECIVS AVG
Reverse: DACIA
Literature: RIC 12b
Roman Empire, Trajan Decius (249-251 AD), Antoninian
Weight 4.21g, diameter 23mm
Obverse: IMP C M Q TRAIANVS DECIVS AVG
Reverse: DACIA
Literature: RIC 12b
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 30 000 | |||
| > | 1 000 | ||
| ∞ | |||
