Zygmunt III Waza, Shellegag 1596, Malbork
Condition: 2
Beautifully minted and preserved coin.
Recommended
Metal: silver
Weight: 0.93 g
Literature: Kopicki 654, Kopicki(MZIIIW) 162
Zygmunt III Waza, Shellegag 1596, Malbork
Condition: 2
Beautifully minted and preserved coin.
Recommended
Metal: silver
Weight: 0.93 g
Literature: Kopicki 654, Kopicki(MZIIIW) 162
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
