National Bank, 4% railroad bond, 5,000 crowns
Bond converted in 1928. - Post-conversion value of PLN 1,300 (dark blue stamp of Bank Gospodarstwa Krajowego as successor to National Bank)
National guarantee of up to 50,000,000 crowns
National Bank, 4% railroad bond, 5,000 crowns
Bond converted in 1928. - Post-conversion value of PLN 1,300 (dark blue stamp of Bank Gospodarstwa Krajowego as successor to National Bank)
National guarantee of up to 50,000,000 crowns
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
