Roman Imperial
Claudius II Gothicus (268–270), Antoninianus 268-270, Siscia mint
Obverse: radiate, cuirassed bust right
IMP CLAVDIVS AVG
Reverse: Uberitas standing left, holding purse and cornucopiae
VBERITAS AVG
Diameter 19 mm, weight 4.53 g
Roman Imperial
Claudius II Gothicus (268–270), Antoninianus 268-270, Siscia mint
Obverse: radiate, cuirassed bust right
IMP CLAVDIVS AVG
Reverse: Uberitas standing left, holding purse and cornucopiae
VBERITAS AVG
Diameter 19 mm, weight 4.53 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
