Greece and the Post-Hellenistic Period
Cimmerian Bosporus – Pantikapaion
Obverse: Head of a satyr facing left; Reverse: Head of a bull facing left, surrounded by ΠΑΝ
bronze, 17.6 mm, 5.24 g
Greece and the Post-Hellenistic Period
Cimmerian Bosporus – Pantikapaion
Obverse: Head of a satyr facing left; Reverse: Head of a bull facing left, surrounded by ΠΑΝ
bronze, 17.6 mm, 5.24 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

