The reverse side is in good condition. There are two nicks on the obverse.
The last silver zloty of the Second Polish Republic.
The reverse side is in good condition. There are two nicks on the obverse.
The last silver zloty of the Second Polish Republic.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 400 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 4 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 16 000 | |||
| > | 1 000 | ||
| 30 000 | |||
| > | 2 000 | ||
| 70 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

